Patrick Traverse
Patrick Traverse
Born: March 14, 1974
Montreal, QC Canada
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Left
Career: 1991-2008
Major league statistics
Patrick Traverse scored 84 goals and recorded 259 assists in his 847-game career with the Shawinigan Cataractes, New Haven Senators, St. Jean Lynx, Prince Edward Island Senators, Worcester IceCats, Grand Rapids Griffins, Hershey Bears, Quebec Citadelles, Hamilton Bulldogs, Houston Aeros, Iowa Stars and Worcester Sharks. He began playing during the 1991 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Shawinigan Cataractes | 59 | 3 | 11 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Shawinigan Cataractes | 53 | 5 | 24 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | New Haven Senators | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1992-93 | QMJHL | St. Jean Lynx | 15 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Prince Edward Island Senators | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | QMJHL | St. Jean Lynx | 66 | 15 | 37 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Prince Edward Island Senators | 70 | 5 | 13 | 18 | 19 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 6.7 |
1995-96 | AHL | Prince Edward Island Senators | 55 | 4 | 21 | 25 | 32 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 97 | 4.1 |
1996-97 | AHL | Worcester IceCats | 24 | 0 | 4 | 4 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
1996-97 | IHL | Grand Rapids Griffins | 10 | 2 | 1 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
1997-98 | AHL | Hershey Bears | 71 | 14 | 15 | 29 | 67 | -11 | 11 | 0 | 0 | 0 | 3 | 0 | 104 | 13.5 |
2001-02 | AHL | Quebec Citadelles | 4 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2003-04 | AHL | Hamilton Bulldogs | 80 | 5 | 21 | 26 | 31 | +15 | 2 | 0 | 1 | 0 | 1 | 0 | 129 | 3.9 |
2004-05 | AHL | Houston Aeros | 72 | 6 | 9 | 15 | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 128 | 4.7 |
2005-06 | AHL | Iowa Stars | 40 | 3 | 21 | 24 | 16 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 3.7 |
2006-07 | AHL | Hamilton Bulldogs | 26 | 1 | 4 | 5 | 10 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2006-07 | AHL | Worcester Sharks | 54 | 5 | 17 | 22 | 14 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 82 | 6.1 |
2007-08 | AHL | Worcester Sharks | 65 | 6 | 19 | 25 | 52 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 6.1 |
2008-09 | AHL | Worcester Sharks | 78 | 9 | 33 | 42 | 28 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 179 | 5.0 |
Totals | 847 | 84 | 259 | 343 | 404 | 5 | 29 | 0 | 2 | 0 | 6 | 0 | 1078 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | QMJHL | Shawinigan Cataractes | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | QMJHL | St. Jean Lynx | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | St. Jean Lynx | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Prince Edward Island Senators | 7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hershey Bears | 7 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hamilton Bulldogs | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 7 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 6 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 12 | 4 | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 8 | 24 | 32 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |